City of Greater Geelong Cup 2011
Day | Date | Time | Team | G | Team | G |
Fri | 4-Feb-11 | 8.00 | Corio | 3 | Surfcoast | 3 |
(Andrew Palmieri, Ivan Biscan, | (Joe Bunce 2, Matt Roberts) | |||||
Mijo Marinovic) | ||||||
Wed | 9-Feb-11 | 7.00 | Bell Park | 0 | Geelong Rangers | 1 |
(Gareth de Mink) | ||||||
Wed | 9-Feb-11 | 8.20 | North Geelong | 2 | Geelong | 1 |
(Robert Zadworny, Andrew MacLean) | (Jasmin Ikanovic) | |||||
Fri | 11-Feb-11 | 7.00 | Corio | 1 | North Geelong | 3 |
(Daniel Wilson) | (Yanni Mantzaridis, Nathan Cook, | |||||
Kristian Edwards) | ||||||
Fri | 11-Feb-11 | 8.20 | Surfcoast | 0 | Geelong Rangers | 0 |
Wed | 16-Feb-11 | 7.00 | Bell Park | 1 | North Geelong | 2 |
(Justin Cortorillo) | (Daniel Roksa, Kristian Edwards) | |||||
Wed | 16-Feb-11 | 8.20 | Corio | 2 | Geelong | 5 |
(Garrison Grigg, Daniel Wison) | (James Agius 3, Michael Trigger, | |||||
Matthew Nikolic) | ||||||
Fri | 18-Feb-11 | 7.00 | Geelong Rangers | 0 | Geelong | 4 |
(Jasko Ikanovic 2, James Agius, | ||||||
Michael Nikolovski) | ||||||
Fri | 18-Feb-11 | 8.20 | Bell Park | 0 | Surfcoast | 0 |
Wed | 23-Feb-11 | 7.00 | Corio | 1 | Geelong Rangers | 1 |
(Mijo Marinovic) | (Ryan Calder) | |||||
Wed | 23-Feb-11 | 8.20 | Surfcoast | 0 | North Geelong | 1 |
(Antun Vulic) | ||||||
Fri | 25-Feb-11 | 7.00 | Geelong Rangers | 1 | North Geelong | 2 |
(Darren Mc Callum) | (Michael Patti, Andrew Ingham) | |||||
Fri | 25-Feb-11 | 8.20 | Geelong | 4 | Bell Park | 0 |
(James Agius 2, Jasmin Ikanovic, | ||||||
Vincenzo Ierardo) | ||||||
Wed | 2-Mar-11 | 7.00 | Corio | 2 | Bell Park | 1 |
(Patrick Mileto o.g, Mijo Marinovic) | (Eric Lawrence) | |||||
Wed | 2-Mar-11 | 8.20 | Surfcoast | 3 | Geelong | 1 |
(Jack Peddler 2, Matthew Roberts) | (Jye Cartledge) | |||||
Fri | 4-Mar-11 | 7.00 | 3 Surfcoast | 0 | 4 Corio | 3 |
(Ivan Biscan, Steve Luczo, Mijo Marinovic | ||||||
Fri | 4-Mar-11 | 8.30 | 1 North Geelong | 4 | 2 Geelong | 0 |
(Robert Zadworny 2,
Bojan Misljenovic, Matthew Demo) |
League ladder
Team | P | W | D | L | F | A | Pts | G D |
North Geelong | 5 | 5 | 0 | 0 | 10 | 4 | 15 | 6 |
Geelong | 5 | 3 | 0 | 2 | 15 | 7 | 9 | 8 |
Surfcoast | 5 | 1 | 3 | 1 | 6 | 5 | 6 | 1 |
Corio | 5 | 1 | 2 | 2 | 9 | 13 | 5 | -4 |
Geelong Rangers | 5 | 1 | 2 | 2 | 3 | 7 | 5 | -4 |
Bell Park | 5 | 0 | 1 | 4 | 2 | 9 | 1 | -7 |
Goalscorers
Given | Surname | Team | Goals |
Total | 52 | ||
James | Agius | Geelong | 7 |
Jasmin | Ikanovic | Geelong | 4 |
Mijo | Marinovic | Corio | 4 |
Robert | Zadworny | North Geelong | 3 |
Joe | Bunce | Surfcoast | 2 |
Jack | Peddler | Surfcoast | 2 |
Matt | Roberts | Surfcoast | 2 |
Kristian | Edwards | North Geelong | 2 |
Ivan | Biscan | Corio | 2 |
Daniel | Wilson | Corio | 2 |
Andrew | MacLean | North Geelong | 1 |
Nathan | Cook | North Geelong | 1 |
Matthew | Demo | North Geelong | 1 |
Andrew | Ingham | North Geelong | 1 |
Yanni | Mantzaridis | North Geelong | 1 |
Bojan | Misljenovic | North Geelong | 1 |
Michael | Patti | North Geelong | 1 |
Daniel | Roksa | North Geelong | 1 |
Antun | Vulic | North Geelong | 1 |
Ryan | Calder | Geelong Rangers | 1 |
Gareth | De Mink | Geelong Rangers | 1 |
Darren | McCallum | Geelong Rangers | 1 |
Jye | Cartledge | Geelong | 1 |
Vincenzo | Ierardo | Geelong | 1 |
Michael | Nikolovski | Geelong | 1 |
Michael | Trigger | Geelong | 1 |
Garrison | Grigg | Corio | 1 |
Steve | Luczo | Corio | 1 |
own goal | Corio | 1 | |
Andrew | Palmieri | Corio | 1 |
Justin | Cortorillo | Bell Park | 1 |
Eric | Lawrence | Bell Park | 1 |
Marnie Haig-Muir: Your review of the latest Rankin is right on the money, Roy. This book...