Results and fixtures
Day | Date | Time | Home Team | Goals | Away Team | Goals | Grp |
50 | |||||||
Fri | 8-Feb-08 | 6.00 | North Geelong | 1 | Geelong Regional Football Assn | 0 | A |
(Grgo Saric) | |||||||
Fri | 8-Feb-08 | 7.20 | Corio | 3 | Surfcoast | 0 | B |
(Dragi Sobevski, Stanko Leban, | |||||||
Enes Eren) | |||||||
Sun | 10-Feb-08 | 6.00 | Geelong Rangers | 3 | Belll Park | 0 | B |
(Scott Davison, Ronnie Clayson, | |||||||
David Ellis) | |||||||
Sun | 10-Feb-08 | 7.20 | Hoppers Crossing | 1 | Geelong | 0 | A |
(own goal) | |||||||
Fri | 15-Feb-08 | 6.00 | Geelong | 3 | GRFA | 2 | A |
(Oktay Yilmaz 2, Jasmin Ikanovic) | (Mark Linney 2) | ||||||
Fri | 15-Feb-08 | 7.20 | Bell Park | 1 | Corio | 0 | B |
(Frank Qaranta) | |||||||
Sun | 17-Feb-08 | 6.00 | Geelong Rangers | 2 | Surfcoast | 0 | B |
(Ronnnie Clayson, J Blackburn) | |||||||
Sun | 17-Feb-08 | 7.20 | North Geelong | 1 | Hoppers Crossing | 1 | A |
(Matthew Demo) | (Lee Doig) | ||||||
Fri | 22-Feb-08 | 6.00 | Geelong Rangers | 2 | Corio | 1 | B |
(Ben Muir, J Wade) | (Dusko Novakovic) | ||||||
Fri | 22-Feb-08 | 7.20 | Hoppers Crossing | 2 | GRFA | 1 | A |
(M Ethage, Charlie Muscat) | |||||||
Sun | 24-Feb-08 | 6.00 | North Geelong | 0 | Geelong | 3 | A |
(M Gorosito, Jasmin Ikanovic, Andrew Longo) | |||||||
Sun | 24-Feb-08 | 7.20 | Surf Coast | 1 | Bell Park | 2 | B |
(J Brown) | (Mark Gstalter, Frank Qaranta) | ||||||
Fri | 29-Feb-08 | 6.00 | North Geelong | 2 | Corio | 3 | P O |
(M Sheen, C Galea) | (Garrison Grigg 2, Stanko Leban) | ||||||
Fri | 29-Feb-08 | 7.20 | Geelong | 0 | Geelong Rangers | 0 | S F |
(Geelong won 6-5 on penalties) | |||||||
Sun | 2-Mar-08 | 6.00 | GRFA | 4 | Surfcoast | 0 | P O |
(J Mills, Charles Fitzpatrick, B Middleton, Mark Linney) | |||||||
Sun | 2-Mar-08 | 7.20 | Bell Park | 2 | Hoppers Crossing | 3 | S F |
(Mark Gstalter, Frank Qaranta) | Ryan Coleman, M Ethage, Chralie Muscat) | ||||||
Sun | 9-Mar-08 | 4.00 | Bell Park | 2 | Geelong Rangers | 0 | 3rd |
(Halil Mulayim, Liam Nelson) | |||||||
Sun | 9-Mar-08 | 6.00 | Geelong | 3 | Hoppers Crossing | 1 | F |
(Andrew Longo, Jasmin Ikanovic, Bobby Sobevski) | (Athan Likoudaris) |
Group ladders
Group A | ||||||||
Team | P | W | D | L | F | A | Pts | G D |
Hoppers Crossing | 3 | 2 | 1 | 0 | 4 | 2 | 7 | 2 |
Geelong | 3 | 2 | 0 | 1 | 6 | 3 | 6 | 3 |
North Geelong | 3 | 1 | 1 | 1 | 2 | 4 | 4 | -2 |
GRFA | 3 | 0 | 0 | 3 | 3 | 6 | 0 | -3 |
Group B | ||||||||
Team | P | W | D | L | F | A | Pts | G D |
Geelong Rangers | 3 | 3 | 0 | 0 | 7 | 1 | 9 | 6 |
Bell Park | 3 | 2 | 0 | 1 | 3 | 4 | 6 | -1 |
Corio | 3 | 1 | 0 | 2 | 4 | 3 | 3 | 1 |
Surfcoast | 3 | 0 | 0 | 3 | 1 | 7 | 0 | -6 |
Goalscorers
Given | Surname | Team | Goals |
Total | 50 | ||
Mark | Linney | GRFA | 4 |
Frank | Qaranta | Bell Park | 3 |
Jasmin | Ikanovic | Geelong | 3 |
Oktay | Yilmaz | Geelong | 2 |
Charlie | Muscat | Hoppers Crossing | 2 |
Andrew | Longo | Geelong | 2 |
Stanko | Leban | Corio | 2 |
Mark | Gstalter | Bell Park | 2 |
Garrison | Grigg | Corio | 2 |
M | Ethage | Hoppers Crossing | 2 |
Ronnie | Clayson | Geelong Rangers | 2 |
J | Wade | Geelong Rangers | 1 |
Bobby | Sobevski | Geelong | 1 |
Dragi | Sobevski | Corio | 1 |
M | Sheen | North Geelong | 1 |
Grgo | Saric | North Geelong | 1 |
own goal | Hoppers Crossing | 1 | |
Dusko | Novakovic | Corio | 1 |
Liam | Nelson | Bell Park | 1 |
Halil | Mulayim | Bell Park | 1 |
Ben | Muir | Geelong Rangers | 1 |
J | Mills | GRFA | 1 |
B | Middleton | GRFA | 1 |
Athan | Likoudaris | Hoppers Crossing | 1 |
M | Gorosito | Geelong | 1 |
C | Galea | North Geelong | 1 |
Charles | Fitzpatrick | GRFA | 1 |
Enes | Eren | Corio | 1 |
David | Ellis | Geelong Rangers | 1 |
Lee | Doig | Hoppers Crossing | 1 |
Matthew | Demo | North Geelong | 1 |
Scott | Davison | Geelong Rangers | 1 |
Ryan | Coleman | Hoppers Crossing | 1 |
J | Brown | Surfcoast | 1 |
J | Blackburn | Geelong Rangers | 1 |